| START | CURRENT | |
| Date | 2/27/2012 | 5/29/2012 |
| Resting Heart Rate | 96 | 86 |
| Pull-ups | 0 | 3 |
| Vertical Leap | 11 | 16 |
| Push-Ups | 26 | 37 |
| Toe Touch | 0 | 3 |
| In & Outs | 36 | 60 |
| Wall Squat | 0:35 | 1:13 |
| Bicep Curls | 15/20lb | 13/30lb |
| First HR Maximizer | 162 | 168 |
| Third HR Maximizer | 104 | 107 |
So, all in all, some pretty significant improvements in all areas. I think the part I'm most happy about is the pull-up improvements. I haven't been able to do pull-ups AT ALL for nearly 10 years. Booyah!
No comments:
Post a Comment